Shop
![]() | White Pine Route The History of the Washington, Idaho & Montana Railway by Tom Burg This well-researched history of the WI&M railway is still available, although supplies are getting low. 385 pages; 8 ½” x 11”; over 400 photographs; maps; equipment roster; track profile; index; bibliography. ISBN 0-9643647-8-6 Hardcover w/dust jacket. | $45.00 | Temporarily Out Of Stock |
![]() | Wheat Country Railroad The Northern Pacific’s Spokane & Palouse and Competitors by Philip F. Beach Early history of Northern Pacific and Oregon Railroad & Navigation Co. rail construction in the Palouse. Includes discussion of other lines in the region, including the WI&M. Hardcover; 376 pages; Extensive index and bibliography. ISBN 087422361X | $45 Now Available! | |
![]() | Palouse Rails: Granger Railroads of the Inland Northwest by Thomas Hillebrant Tells the stories of seven major railroads serving the Palouse, Walla Walla, and Camas Prairie regions through the eyes of contemporary railroad photographers. 192 pages; 9.2” x 6.5”; 200 photographs; bibliography. ISBN 1-63499-060-9 Softcover. | $28.99 Now Available! | |
![]() | Railroads Through the Coeur d’Alenes, Revise Edition by John V. Wood | $45 | |
![]() | Tourist Trains Guidebook, 7th Edition (May 2019) by Trains Magazine Authoritative listing of 500 of the most popular train attractions, museums, and railroad vacation destinations in the U.S. and Canada, Including the Historic WI&M Depot in Potlatch, ID. 400 pages; 8.2” x 5.2”; ISBN978-1627005890 Softcover. | $20.00 | |
![]() | Inland Empire Electric Line Spokane to Coeur d’Alene and the Palouse By Clive Carter A history of Spokane & Inland Empire Railway and afiliated lines. 232 Pages; 8 ½” x 11”; 308 illustrations including 27 maps/diagrams; ISBN 978-09723356-8-3; Hardcover w/dust jacket. | $35.00 | |
![]() | WI&M Ry Coffee Cup With | $8.00 | |
![]() | WI&M Ry T-Shirt with | $20.00 | |
![]() | “Diesels on the WI&M 1989-2005” A Tom Hillebrant and WI&M Ry HPG Production DVD-R Format, 75 Minutes, Copyright 2006, WI&MRyHPG 6 vignettes from BN to PCC – covering just about all areas of the railroad prior to the Harvard to Bovill rail removal. | $16.00 | |
![]() | “The Potlatch Story” The fast-pace of the PFI (Potlatch Forest Industries) wood products industry is profiled in this 1957 Clearwater Unit documentary. Logs felled near Headquarters are moved by truck, then train, to Lewiston. Every process of then-“state of the art” lumber and paper production is detailed in this full 20-minute color DVD. | $16.00 | |
“PRCC 2001” A Rolland Meyers Production DVD Locomotive Cab Ride Video taken between Palouse and the Bennett Mill. | $16.00 | ||
St. Maries River Railroad | Single Discs | ||
![]() | St. Maries River Railroad Cab Ride | 2-Disc Set | |
![]() | “Following the Washington, Idaho & Montana Railway” | $33.00 | |
![]() | WI&M Railway Topographic Wall Map | $10.00 | |
![]() | “Condensed Track Profile for C.M.ST.P.&P.R.R., Idaho Division” [Reproduction of 1953 original] | $25.00 | |
![]() | “Lake Michigan to Puget Sound: Electrically through the Rockies, Bitter Root and Cascade Mountains Along the Chicago, Milwaukee & St. Paul Railway” | $20.00 | |
![]() | “The Milwaukee Road Olympian: A Ride to Remember” | $35.00 | |
![]() | Railroad Shutterbug Jim Fredrickson’s Northern Pacific Fredrickson, an amateur photographer, began a 39-year career with the Northern Pacific in 1943. He took exceptional photographs throughout that time—depicting the last glories of the steam era as coal-fired locomotives were replaced by diesel engines in the 1940s and 1950s. Illustrations • photographs • maps • index | $26.00 | |
![]() | Railscapes | $27.00 | |
![]() | Tan Hat Adjustable. Features embroidered | $17.00 | |
![]() | Blue Hat Adjustable. Features embroidered | $17.00 | |
![]() | Black Hat Adjustable. Features embroidered | $17.00 | |
![]() | “White Pine Route Quarterly” Back Issues on CD (.pdf format) Four Discs Available Disc 1: Volumes 1-3 | One Disc All Four Discs |
Description | Price | |
“Largest Saw Mill in the World” 11″ x 17″ black and white print | $5.00 | |
WI&M Ticket Collage Poster by Rolland Meyers 12″ x 15″ Color Print | $5.00 | |
PLCo. Logging Railroad Map by Tom Farbo 36” x 23” mailed in sturdy cardboard tube | $10.00 | |
View Cart – Proceed to Checkout |
Order Amount | US Domestic | Canada | Foreign |
---|---|---|---|
$0.01 – $4.99 | $3 | $6 | $10 |
$5.00 – $34.99 | $5 | $8 | $12 |
$35.00 – $49.99 | $7 | $10 | $14 |
$50.00 – $79.99 | $10 | $13 | $17 |
$80.00 and up | $13 | $16 | $20 |